Historical Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1,140.53 | 16,156 | 1:1 | $1,148.98 | $1,190.00 | $1,138.90 |
| June 23, 2026 | $1,148.50 | 20,665 | 1:1 | $1,139.50 | $1,154.76 | $1,129.97 |
| June 24, 2026 | $1,172.86 | 15,936 | 1:1 | $1,146.19 | $1,176.21 | $1,146.19 |
| June 25, 2026 | $1,137.67 | 25,338 | 1:1 | $1,170.00 | $1,180.00 | $1,128.02 |
| June 26, 2026 | $1,159.96 | 54,547 | 1:1 | $1,141.31 | $1,164.69 | $1,140.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


