Historical Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1,184.31 | 17,308 | 1:1 | $1,160.89 | $1,194.45 | $1,160.89 |
| July 14, 2026 | $1,178.12 | 16,283 | 1:1 | $1,177.34 | $1,182.57 | $1,154.41 |
| July 15, 2026 | $1,180.41 | 16,812 | 1:1 | $1,179.04 | $1,198.60 | $1,175.55 |
| July 16, 2026 | $1,202.05 | 20,906 | 1:1 | $1,187.00 | $1,206.46 | $1,183.33 |
| July 17, 2026 | $1,177.86 | 19,801 | 1:1 | $1,195.39 | $1,215.70 | $1,166.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


