Historical Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $1,213.07 | 18,959 | 1:1 | $1,217.04 | $1,241.71 | $1,191.71 |
| August 4, 2026 | $1,210.26 | 20,101 | 1:1 | $1,201.69 | $1,218.88 | $1,193.78 |
| August 5, 2026 | $1,212.77 | 20,358 | 1:1 | $1,215.32 | $1,223.99 | $1,201.57 |
| August 6, 2026 | $1,195.16 | 20,530 | 1:1 | $1,221.20 | $1,231.00 | $1,194.76 |
| August 7, 2026 | $1,185.71 | 20,788 | 1:1 | $1,193.87 | $1,208.25 | $1,174.83 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


