Historical Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1,175.29 | 56,761 | 1:1 | $1,172.16 | $1,183.50 | $1,166.52 |
| August 25, 2026 | $1,178.62 | 30,227 | 1:1 | $1,173.49 | $1,189.64 | $1,159.96 |
| August 26, 2026 | $1,163.24 | 40,519 | 1:1 | $1,179.62 | $1,183.61 | $1,157.39 |
| August 27, 2026 | $1,142.92 | 44,800 | 1:1 | $1,155.50 | $1,165.05 | $1,142.91 |
| August 28, 2026 | $1,161.13 | 45,720 | 1:1 | $1,154.46 | $1,167.90 | $1,150.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


