Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Audit Committee | Compensation Committee | Executive Committee | Finance Committee | |
|---|---|---|---|---|
| Donald E. Graham | Executive Committee | Finance Committee | ||
| Timothy J. O’Shaughnessy | Executive Committee | Finance Committee | ||
| Tony Allen, PhD | Compensation Committee | |||
| Christopher C. Davis | Audit Committee | Executive Committee | Finance Committee | |
| Thomas S. Gayner | Audit Committee | Finance Committee | ||
| Anne M. Mulcahy | Compensation Committee | Executive Committee | ||
| G. Richard Wagoner | Audit Committee | |||
| Katharine Weymouth | Compensation Committee | Finance Committee |
= Chairperson
= Member
= Chairman of the Board


