Below is a summary of our committee structure and membership information.
| Director Name | Audit Committee | Compensation Committee | Executive Committee | Finance Committee |
|---|---|---|---|---|
| Donald E. Graham | Chairperson of the Executive Committee Executive Committee | Member of the Finance Committee Finance Committee | ||
| Tony Allen, PhD | Member of the Compensation CommitteeCompensation Committee | |||
| Christopher C. Davis | Member of the Audit CommitteeAudit Committee | Member of the Executive Committee Executive Committee | Chairperson of the Finance Committee Finance Committee | |
| Thomas S. Gayner | Chairperson of the Audit CommitteeAudit Committee | Member of the Finance Committee Finance Committee | ||
| Anne M. Mulcahy Chairman of the Board | Chairperson of the Compensation CommitteeCompensation Committee | Member of the Executive Committee Executive Committee | ||
| Jack Markell | Member of the Compensation CommitteeCompensation Committee | |||
| G. Richard Wagoner | Member of the Audit CommitteeAudit Committee | |||
| Katharine Weymouth | Member of the Compensation CommitteeCompensation Committee | Member of the Finance Committee Finance Committee |
Donald E. Graham
Chairperson of the Executive Committee
Executive Committee
Member of the Finance Committee
Finance Committee
Tony Allen, PhD
Member of the Compensation CommitteeCompensation Committee
Christopher C. Davis
Member of the Audit CommitteeAudit Committee
Member of the Executive Committee
Executive Committee
Chairperson of the Finance Committee
Finance Committee
Thomas S. Gayner
Chairperson of the Audit CommitteeAudit Committee
Member of the Finance Committee
Finance Committee
Anne M. Mulcahy
Chairman of the Board
Chairperson of the Compensation CommitteeCompensation Committee
Member of the Executive Committee
Executive Committee
Jack Markell
Member of the Compensation CommitteeCompensation Committee
G. Richard Wagoner
Member of the Audit CommitteeAudit Committee
Katharine Weymouth
Member of the Compensation CommitteeCompensation Committee
Member of the Finance Committee
Finance Committee
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chair of the Board icon
=
Chair of the Board