FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
WASHINGTON POST CO [ WPO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/21/2009 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class B Common Stock | 12,276 | I | Revocable Trust | |||||||
Class B Common Stock | 600 | D | ||||||||
Class B Common Stock | 97,241 | I | Trusts for Siblings(1) | |||||||
Class B Common Stock | 21,800 | I | Trusts for Children(1) | |||||||
Class B Common Stock | 21,800 | I | Trusts for Children of Siblings(2) | |||||||
Class B Common Stock | 5,000 | I | Trust for Third Party(2) | |||||||
Class B Common Stock | 91,950 | I | Spouse(2) | |||||||
Class B Common Stock | 01/21/2009 | J(3) | 2,700 | D | (5) | 83,858 | I | Beneficiary of Trusts | ||
Class A Common Stock | 339,897 | D | ||||||||
Class A Common Stock | 5,400 | I | Trusts for Children(1) | |||||||
Class A Common Stock | 553,185 | I | Trusts for Siblings(1) | |||||||
Class A Common Stock | 01/21/2009 | J(4) | 2,700 | A | (5) | 302,378 | I | Beneficiary of Trusts(1) | ||
Class A Common Stock | 5,400 | I | Trusts for Children of Siblings(1) | |||||||
Class A Common Stock | 5,400 | I | Spouse(1) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The reporting person disclaims any beneficial ownership of these securities. |
2. The reporting person disclaims any beneficial ownership of these shares. In addition to the direct and indirect ownership of Class B shares herein, I am one of five trustees of a charitable trust which owns 16,339 Class B shares in which I disclaim any beneficial ownership. |
3. Exchange of Class B shares held indirectly by reporting person for the equivalent number of Class A shares. |
4. Exchange of Class A shares held indirectly by reporting person for the equivalent number of Class B shares. |
5. N/A |
Remarks: |
Veronica Dillon for Donald E. Graham | 01/23/2009 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |